Friday, September 03, 2010
     

Cumulative Stats - Please note these stats are not complete. Only passing and attacking stats were kept at the last tournament.
Minimize 

900.17.1 Team Statistics (54 matches)

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#15 Jacobs, Jordan 107 48 45 262 2.45 76 532 .350 0 0.00 29 0.27 20
#10 Green, Rebecca 97 48 30 174 1.79 82 402 .229 0 0.00 29 0.30 27
#1 Desmarais, Hilary 110 49 46 159 1.45 99 613 .098 0 0.00 36 0.33 16
#3 Bailey, Heather 106 48 42 142 1.34 72 515 .136 0 0.00 61 0.58 30
#5 Singleton, Macey 94 47 32 140 1.49 78 391 .159 0 0.00 1 0.01 0
#14 Fernandez, Kate 83 46 20 67 0.81 38 217 .134 0 0.00 0 0.00 4
#8 Agu, Angel 41 21 17 54 1.32 15 107 .364 0 0.00 8 0.20 10
#9 Prince, Chelsea 49 37 9 40 0.82 40 145 .000 0 0.00 9 0.18 7
#6 Sando, Mallori 99 42 18 21 0.21 4 42 .405 0 0.00 23 0.23 11
#4 Wylie, Kristin 110 49 31 6 0.05 1 15 .333 0 0.00 26 0.24 22
#21 Stanley, Sarah 79 47 26 1 0.01 0 4 .250 0 0.00 17 0.22 11
#11 Crenshaw, Cara 85 49 26 1 0.01 5 11 -.364 1 0.01 0 0.00 2
Team totals 112 49 49 1067 9.53 510 2994 .186 1 0.01 239 2.13 160
Opponents 112 49 49 0 0.00 0 0 .000 0 0.00 0 0.00 0

 

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#15 Jacobs, Jordan 2 11 0.10 89 0 89 0.83 1 2 380.0 3.55
#10 Green, Rebecca 0 3 0.03 36 1 37 0.38 1 0 239.5 2.47
#1 Desmarais, Hilary 50 53 0.48 28 5 33 0.30 0 0 225.5 2.05
#3 Bailey, Heather 19 63 0.59 13 7 20 0.19 0 0 219.5 2.07
#5 Singleton, Macey 0 3 0.03 27 9 36 0.38 3 0 172.5 1.84
#14 Fernandez, Kate 0 2 0.02 27 9 36 0.43 1 0 98.5 1.19
#8 Agu, Angel 0 5 0.12 28 3 31 0.76 3 0 91.5 2.23
#9 Prince, Chelsea 11 27 0.55 27 5 32 0.65 1 0 78.5 1.60
#6 Sando, Mallori 1 33 0.33 5 3 8 0.08 0 0 50.5 0.51
#4 Wylie, Kristin 0 16 0.15 0 0 0 0.00 0 0 32.0 0.29
#21 Stanley, Sarah 33 41 0.52 0 0 0 0.00 0 1 18.0 0.23
#11 Crenshaw, Cara 31 45 0.53 1 1 2 0.02 1 1 2.5 0.03
Team totals 147 302 2.70 281 43 324 2.89 11 4 1608.5 14.36
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

 

900.17.1 Extended Team Summary Statistics (54 matches)

Attack Statistics

  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#6 Sando, Mallori 99 21 4 42 .405 .500 0.21 4 17 21 2.81
#8 Agu, Angel 41 54 15 107 .364 .505 1.32 15 38 54 2.73
#15 Jacobs, Jordan 107 262 76 532 .350 .492 2.45 76 194 262 2.70
#4 Wylie, Kristin 110 6 1 15 .333 .400 0.05 1 8 6 2.67
#21 Stanley, Sarah 79 1 0 4 .250 .250 0.01 0 3 1 2.50
#10 Green, Rebecca 97 174 82 402 .229 .433 1.79 82 146 174 2.46
#5 Singleton, Macey 94 140 78 391 .159 .358 1.49 78 173 140 2.32
#3 Bailey, Heather 106 142 72 515 .136 .276 1.34 72 301 142 2.27
#14 Fernandez, Kate 83 67 38 217 .134 .309 0.81 38 112 67 2.27
#1 Desmarais, Hilary 110 159 99 613 .098 .259 1.45 99 355 159 2.20
#9 Prince, Chelsea 49 40 40 145 .000 .276 0.82 40 65 40 2.00
#11 Crenshaw, Cara 85 1 5 11 -.364 .091 0.01 5 5 1 1.27
Team totals 112 1067 510 2994 .186 .356 9.53 510 1417 1067 2.37
Opponents 112 0 0 0 .000 .000 0.00 0 0 0 0.00


Serve Statistics

  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#3 Bailey, Heather 106 400 61 30 0.58 .925 .153 30 309 61 2.16
#21 Stanley, Sarah 79 83 17 11 0.22 .867 .205 11 55 17 2.14
#5 Singleton, Macey 94 15 1 0 0.01 1.000 .067 0 14 1 2.13
#6 Sando, Mallori 99 214 23 11 0.23 .949 .107 11 180 23 2.11
#1 Desmarais, Hilary 110 401 36 16 0.33 .960 .090 16 349 36 2.10
#9 Prince, Chelsea 49 51 9 7 0.18 .863 .176 7 35 9 2.08
#15 Jacobs, Jordan 107 286 29 20 0.27 .930 .101 20 237 29 2.06
#4 Wylie, Kristin 110 341 26 22 0.24 .935 .076 22 293 26 2.02
#10 Green, Rebecca 97 293 29 27 0.30 .908 .099 27 237 29 2.01
#8 Agu, Angel 41 103 8 10 0.20 .903 .078 10 85 8 1.96
#11 Crenshaw, Cara 85 65 0 2 0.00 .969 .000 2 63 0 1.94
#14 Fernandez, Kate 83 25 0 4 0.00 .840 .000 4 21 0 1.68
Team totals 112 2277 239 160 2.13 .930 .105 160 1878 239 2.07
Opponents 112 0 0 0 0.00 .000 .000 0 0 0 0.00


Serve Reception/Passing Statistics

  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#14 Fernandez, Kate 83 2 0 1.000 0 0 0 1 1 2.50
#8 Agu, Angel 41 3 0 1.000 0 0 1 0 2 2.33
#3 Bailey, Heather 106 327 19 .942 0 17 30 128 133 2.22
#11 Crenshaw, Cara 85 350 31 .911 1 33 25 118 143 2.16
#1 Desmarais, Hilary 110 397 50 .874 0 29 47 132 139 2.10
#21 Stanley, Sarah 79 299 33 .890 1 40 25 80 121 2.06
#9 Prince, Chelsea 49 89 11 .876 0 14 18 33 13 1.58
#5 Singleton, Macey 94 2 0 1.000 0 0 1 1 0 1.50
#15 Jacobs, Jordan 107 6 2 .667 2 1 1 2 0 1.25
#6 Sando, Mallori 99 3 1 .667 0 0 2 0 0 1.00
Team totals 112 1478 147 .901 4 134 150 495 552 2.10
Opponents 112 0 0 .000 0 0 0 0 0 0.00